Nalezeno 67 záznamů. // Found 67 records.
Artist | Title | Label | Cat. no. | Year | Format | Price | Media | Cover | Notes | Discogs | RDB | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir | Cybernet Slut / Siberia | Synthetic | SYNTH004 | 2003 | 12“ | 120 | B | A | whitelabel | 70429 | ||
Angel Zero | Distress / Guardian 9 | Thermal | THE018 | 2003 | 12“ | 180 | B | B | 249287 | |||
Baron | Deftone / Ransom | Commercial Suicide | SUICIDE005 | 2002 | 12“ | 100 | B | C | 34310 | |||
Baron | Sour / Eight Bit | Phuturo | PHUTURO008 | 2002 | 12“ | 100 | B | G | 99438 | |||
Bizarre Individualz | Breakthrough / Tension | Magic Vinyl | MV001 | 2001 | 12“ | 150 | A | C | 252812 | |||
Blue Sonix | The Devil inside EP | New Identity | NIR12012 | 1999 | 2x12“ | 220 | B/C | B | 44846 | |||
Cause 4 Concern | High Down / Strange Nature | Timeless | TYME012 | 2001 | 12“ | 100 | A- | D | 5927 | |||
Cause 4 Concern | Sensor / Synergy | Cause4Concern | C4C005 | 2001 | 12“ | 100 | C | C | 9378 | |||
Chase & Status | Call To Prayer / Stand Off | Barcode | BAR06 | 2004 | 12“ | 150 | B | A | 308057 | |||
Conrad Black | Eraser / Half A Day | 5HQ / Formation | HQ18 | 1999 | 12“ | 120 | A- | A- | 56835 | |||
Cycom | Oscillate / Astrophysics | Santorin | SAN0106-008 | 2001 | 12“ | 120 | A- | A- | 62604 | |||
DJ Creation | Dark Skies / Going On | Metropolis | DBM3421-1 | 1998 | 12“ | 100 | A- | C | 659396 | |||
DJ Flux / Anamorphic | Ransack / Geltab | Compound | COMP1 | 2000 | 12“ | 100 | A- | A- | 132170 | |||
DJ Friction | Torture Chamber / Defcon one | Renegade Hardware | RH53 | 2003 | 12“ | 100 | B | B | 208088 | |||
DJ Ink | The Joint EP (The Joint / Sector X / B-Boy Convention - Spirit Remix / Tech Nine) | Renegade Hardware | RH60 | 2004 | 2x12“ | 240 | A- | A | 327172 | |||
DJ Kryptik | 28 Days / New Encounters | Restless Natives | RN001 | 2004 | 12“ | 120 | B | A- | 257113 | |||
Davide Carbone | Chinatown / Check It Out | BS1 | BS1007 | 2003 | 12“ | 120 | A | G | 117896 | |||
Density | Who Wants Some / Night Falls | Punctured Light | PUNCT001 | 2003 | 12“ | 150 | A | A | 204784 | |||
Die | Jitta Bug / Running Out | Full Cycle | FCY025 | 2000 | 12“ | 120 | A- | C | 4187 | |||
Digital + Spirit | Digital - Quickdraw / Spirit - Three In One | Phantom Audio | PHAX3 | 2001 | 12“ | 150 | A | A | 1350631 | |||
Digital + Spirit | Spirit - Mayhem / Digital - Gateman | Phantom Audio | PHAX2 | 2001 | 12“ | 100 | B | D | 1350650 | |||
Dioptrics / Facs & Scythe | Jinx (Facs & Scythe Remix) / Funky V | Biotic | BIO010 | 2005 | 12“ | 150 | A | A | 400962 | |||
Dylan | Metaphor / Lost Dreams | Freak | FREAK009 | 2004 | 12“ | 150 | A- | A | 349652 | |||
E-Sassin | Symptom / Firing Squad | Sound Sphere | SSR009 | 1999 | 12“ | 200 | B | C | 71468 | |||
Filibuster | Don't Give Up / Picture This | Intercom | ICOM004 | 1999 | 12“ | 100 | A- | C | 5359 | |||
Full Duplex feat. DJ Umkra | Coupés Du Monde 1998 / Baden á J.L.H. | Myzé | MYZE001 | 1998 | 12“ | 120 | link | |||||
Future Bound / System 3 | Poison Chalice / I Want You | Infrared | INFRA011 | 1999 | 12“ | 100 | C | B | 1202 | |||
Future Cut | Obsession / Tear Out My Heart | Metalheads | METH040 | 2001 | 12“ | 120 | A- | B | 3793 | |||
Future Loop Foundation | Karma | Planet Dog | BARK032T | 1997 | 2x12“ | 100 | A- | G | vinyl 2 chybí | 527625 | ||
Hive and Juju | Ghetto Bird / Bandoleros | Violence | VIO003 | 2002 | 12“ | 100 | C | C | 77869 | |||
Kontrol | Oblivion EP (Into Oblivion / Eagles Shadow / Slipstream / Borrowed Time) | Moving Shadow | MSXEP034 | 2004 | 2x12“ | 240 | B | A | 350023 | |||
Kutta & Al X Bleek | Strike Like A Cobra / Strictly Red | Source Direct | SDR1201 | 2002 | 12“ | 100 | A- | B | 173959 | |||
Loxy & Mindmachine / Ink & J.Dub | Fiend / Darkart | Architecture | ARX01S | 2002 | 12“ | 120 | B | B | 40219 | |||
Lynx & Flow | The Curse / Feel So Right | Nu Directions | NU12.014 | 2003 | 12“ | 120 | B | A- | 158093 | |||
Maffia | Made In Italy (Peshay Remix / DJ Rocca Original Mix) | Pivotal | PIVOTAL003 | 2000 | 12“ | 100 | A- | C | promo | 14984 | ||
Mastermind | In Session / Blaxploitation | Audio Couture | AC018 | 1999 | 12“ | 100 | B | C | 57679 | |||
Mindscape | Highway EP (Highway / Hideout / Easyline / Backstab) | DSCI4 | DSCI4EP006 | 2004 | 2x12“ | 300 | B | A | 314997 | |||
Monkey & Large | Slam! VIP / Antilife | G2 | G2006 | 2003 | 12“ | 100 | B | B- | 101389 | |||
Mouly | Electric Snakes / We Will Control | Sapphire | SAPPHIRE01 | 2002 | 12“ | 120 | B | A- | 192743 | |||
Mr. S.P.Rite | Railway Station / Corrida De Toros | Magic Vinyl | MVRMX003 | 2001 | 12“ | 200 | A- | A | 251676 | |||
Muffler | Dark Future / Vicious Circle | Invader | INVD030 | 2004 | 12“ | 100 | B | C | 257471 | |||
Nomis feat. Optiv | Raw Nerve / Piston | Red Light | RL003 | 2002 | 12“ | 100 | B | D | 70312 | |||
Optiv | Tunnel Vision / Magnetic Flip | Blindside | BLIND003 | 2004 | 12“ | 150 | B | A | 241613 | |||
Orion | Twisted / Shock Therapy | Nu Directions | NU12.012 | 2002 | 12“ | 150 | A | A | 191755 | |||
Raserblade | Furnace / Trashcan | Southern Sessions | SOUTH008 | 1999 | 12“ | 150 | A- | A- | 212611 | |||
Resound / Phono | My Heart / Timestitch | Leet | LEET006 | 2004 | 12“ | 100 | C | A | 237348 | |||
Scorpio | Turn Dance / Mellow Song | Full Cycle | FCY008 | 1996 | 12“ | 100 | B | C | 14480 | |||
Simon V | The Remix Series No. 2: Fruity (The Green Man Remix) / Rainclouds (Savine & Rio Remix) | Santorin | SAN0102-007 | 2001 | 12“ | 100 | A- | A | 31043 | |||
Simon V | Treasure Island feat. Telmo A / Looking Back 2001 | Santorin | SAN0111-009 | 2001 | 12“ | 150 | A- | A | whitelabel | 32284 | ||
Skynet | Pogo / Skyway | Skynet | SKY004 | 2003 | 12“ | 120 | B | B | 213801 | |||
Sonic + Silver | Generation Dub EP (Generation Dub / Bushwacka / Vaporise / 21 Gun - Loxy & Ink Remix) | Trouble On Vinyl | TOV47 | 2001 | 2x12“ | 240 | B | B | 32625 | |||
Stare and Phibbs | Undercurrent / Airpocket (Optiv Remix) | Blindside | BLIND001 | 2003 | 12“ | 100 | B | C | 264234 | |||
Terminal Velocity | Video Game / Therm Optix | Terminal Velocity | TV002 | 2002 | 12“ | 120 | A- | B | 663954 | |||
The Militia | Weight Gain EP Pt. 1 (Weight Gain / 1999) | Cargo Industries | CARG03 | 2003 | 12“ | 120 | A | B | 1128025 | |||
The Militia / Stakka & K.Tee | Brainwash / Echo Chamber | Cargo Industries | CARG01 | 2002 | 12“ | 80 | D | D | 162714 | |||
The Quartet | Nevada (Peshay Remix) / Jitterbug (Ray Keith Remix) | Pivotal | PIVOTALRX1 | 1999 | 12“ | 100 | A- | A | 4343 | |||
The Successful Criminals | Control Freak / Tardis | Audio Couture | AC010 | 1998 | 12“ | 150 | A | D | 57678 | |||
Total Science | Facts Of Life / Lust | Hardleaders | HL49 | 2000 | 12“ | 100 | A | A | whitelabel | 41378 | ||
Total Science | Quicksilver / Mount Fathead | Trouble On Vinyl | TOV65 | 2004 | 12“ | 120 | B | B | 318866 | |||
Total Science | Silent Reign / Colony / Shift | Metalheads | METH035 | 1999 | 12“ | 120 | B | B | 5570 | |||
Total Science | Zodiac / Basic | True Playaz | TPR12036 | 2001 | 12“ | 100 | A | C | 15757 | |||
Trace + Rymetyme + Younghead | Move (2005 Remix by Universal Project) / Fever (Optiv Remix) | 1210 | 1210-008 | 2005 | 12“ | 150 | A | A | 429305 | |||
Universal Project | Warboyz Approach EP (Universal Suspects / Glock / Warboyz / Bleach -Digital & Spirit Remix) | Universal Project | UPR003 | 2002 | 2x12“ | 200 | A/C | B | 92609 | |||
V.A. (Raiden / Baron / Friction & Concord Dawn / Paul B & Dissident) | The Four Elements Part 3: Fire (Abyss / Speed Demon / Autopsy / Technecium) | Renegade Hardware | RH42 | 2002 | 2x12“ | 250 | B | D | 62342 | |||
V.A. (Teebee, Futuretech, Drumsound & Simon Bassline Smith) | The X Project Pt. 2 | Technique | TECH011 | 2001 | 2x12“ | 180 | B/C | D | 27634 | |||
V.A. (Xample + Sol / Phobia / Supadark / Gravity) | Ten Years Of Flex v1.0 | Flex | TYFV001 | 2004 | 2x12“ | 220 | B | B | 708780 | |||
Young Ax | Alone / Sunset | Santorin | SAN0202-010 | 2002 | 12“ | 150 | A- | G | whitelabel | 40302 |
 
Poslední aktualizace // Last update: Jul-07-2010 21:54