Nalezeno 54 záznamů. // Found 54 records.
Artist | Title | Label | Cat. no. | Year | Format | Price | Media | Cover | Notes | Discogs | RDB | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A Church, A D.J. & A Sampler | EP 1998 | Big Big Trax | BBT 016 | 1998 | 12“ | 120 | A | A | 53259 | |||
Abacus | Analog Trks Vol One | Guidance | GDR 012 | 1997 | 12“ | 150 | A- | A | 408 | |||
An Der Beat | !Knuf | Different | DIF 009 | 1998 | 12“ | 200 | B | A | rar | 26238 | ||
Atom Heart | Larger Than Life | After 6 AM | A6A.02 | 1993 | 12“ | 250 | A- | A | rar | 110854 | ||
Atropin Project | The Real Man | Poison | POI-0008-9710 | 1997 | 12“ | 120 | A- | A | 363982 | |||
B-Tribe | Fiesta Fatal | EastWest | PM 1176 | 1993 | 2x12“ | 180 | A-/B | A | promo | 662246 | ||
BT | Remember | Perfecto | SAM3192 | 1997 | 2x12“ | 300 | A-/B | A | promo | 168922 | ||
Big Foot | Afro E.P. | Frogman | FROG 015R | 12“ | 180 | A | A | japan | 159253 | |||
Black Rock | Cosmic Window | Loaded | LOAD 046 | 1997 | 12“ | 120 | B | A | 207582 | |||
Bombing F. | Donuts And Coffee | Overdrive | OVER 104-12 | 1997 | 12“ | 120 | A | A | 175696 | |||
Chiquita | Cavity | Outland | TRIP 001 | 1992 | 12“ | 500 | A- | B | rar | 112010 | ||
DJ Dero | The Horn (El Tren) | Manifesto | FESX 34 | 1997 | 12“ | 120 | A | A | 46870 | |||
DJ Dragon | Beats&Jingles | DMC | JDJ-01 | 12“ | 80 | B | B | DJ tools | ||||
DJ Edgar & Giorgio | Wanna Get Down / Groovy Galbatron | Aspro | ASPRO 011 | 12“ | 150 | A- | A | 53119 | ||||
DJ Slip | Cosmopolitan EP | MakeOutMusic | MOM 005 | 1997 | 12“ | 100 | A | A | 285030 | |||
David Holmes vs Alter Ego | Patrick Kraut | Harthouse | HH 073 | 1995 | 12“ | 150 | B | A | 20403 | |||
Deep Freeze Productions | New York Sex Drugs Fantasy | Sure Shot | SSR 010 | 1997 | 12“ | 120 | B | B | 192065 | |||
Djaimin | Give You - The Ultimate Remixes | Maniak | MANK 015 | 1992 | 12“ | 120 | A- | B | 615352 | |||
Exposure | Party Claps - Fresh Fruit and Exposure Mixes | Stealth | STR 6493 | 1993 | 12“ | 150 | B | B | 47012 | |||
Fortran 5 feat. Larry Graham | Look To The Future | Mute | 12MUTE 136 | 1992 | 12“ | 120 | A- | B | 2275 | |||
Frankë | Understand This Groove | China | WOKT 2028 | 1992 | 12“ | 120 | B | B | 166088 | |||
G&VCT | Connection EP | Coax | COAX 001 | 1999 | 12“ | 150 | A | A | 111079 | |||
Gary Numan vs Dave Angel / Liberator DJs / Steve Stoll | Random Mixes Of Gary Numan | Beggars Banquet | RANDOM2.3 | 1998 | 12“ | 150 | A- | B | 139510 | |||
Glenn Underground | Secrets Of C.V.O. EP | Guidance | GDR 019 | 1997 | 12“ | 120 | A- | A | 1253 | |||
I:Cube | Mingus In My Pocket | Versatile | VER 009 | 1997 | 12“ | 150 | A- | A | 8115 | |||
Jark Prongo | Complete Control | Fresh Fruit | FRUIT 008 | 1993 | 12“ | 180 | B | B | 26791 | |||
Jark Prongo | D.S.M. | Pssst | PSSST 9718 | 1997 | 12“ | 300 | A- | A | rar | 60386 | ||
Jordan Fields | Rendezvous E.P. | SSR | SSR 176 | 1997 | 12“ | 150 | A | A | 11500 | |||
Julius Papp | Cosmic Wave EP | Yellow Productions | YP 023 | 1997 | 12“ | 150 | A- | A | 5663 | |||
Keith Maniac | Dis Is House | React | REC60055 | 1996 | 12“ | 120 | A | A | 46764 | |||
Kenlou IV | MAW War / Mac Daddz Shoot | MAW | MAW 011 | 1996 | 12“ | 100 | A | B | 13919 | |||
Kenny Dope | On Percussion (Buggin' On Percussion / Tribal Dance) | Dopewax | DW 053 | 2000 | 12“ | 120 | A | B | 30284 | |||
Laurent Garnier | Crispy Bacon part 2 | F Communications | F055RMX | 1997 | 12“ | 150 | A | A | 9232 | |||
Le Grande Boofont | The Fresh Prince Of Bell Hair | Wiggle | WIG 010 | 1999 | 12“ | 120 | A- | A | 5987 | |||
Men With Rhythm | Dance 2 The Music | Spiritual | TRIP 130 | 1995 | 12“ | 180 | A | A | 83238 | |||
Mimmo Mix | Take My Body | Whole | WHOLE 91272 | 1992 | 12“ | 100 | A- | A | 720850 | |||
Ocean Parkway | Universal | Henry Street Music | HS 503 | 12“ | 120 | B | C | 83468 | ||||
R.A.C. | Neo Rio / 555 / Choobes / Heaven | Nucleus | NUKE 5 | 1992 | 12“ | 150 | A | B | 115833 | |||
R.A.F. | Just Take Me Higher | GFB | GFB 049 | 1993 | 12“ | 100 | A- | A | 166152 | |||
Screwball Jams | Volume One | Step2House | 560 0052 30 | 1997 | 12“ | 120 | A | A | 139794 | |||
Second Crusade | May The Funk Be With You | Freeze Dance | MR 50100-12 | 1996 | 12“ | 150 | A- | A | 69983 | |||
Slok | Jungle In My Home EP Vol. 1 | Cuadra | CUADRA 005 | 1997 | 12“ | 150 | B | A | 621086 | |||
Soap | Bailout Rmx | Harthouse | HHUK 004 | 1996 | 12“ | 150 | A- | A | 20996 | |||
The Age Of Love | The Age Of Love | Radikal | HAL 12347 | 1992 | 12“ | 400 | B | A | rar | 11530 | ||
The Darkhouse Family | Darklight | 1998 | 12“ | 200 | A | A | rar promo | |||||
The Fair Sex | Eat Me - The Mixes | Roughmix | RTD 195.1493.0 | 1992 | 12“ | 100 | B | B | 338361 | |||
The Farm | Rising Sun Remixes | End Product | 658173 6 | 1992 | 12“ | 120 | A- | A | 1415266 | |||
The G-Dubs & Benn Star | Once Again E.P. | TNT | TNT 65 | 12“ | 120 | A- | B | 135629 | ||||
The Martians | Ramifying Parallels EP | Atom Communications | ATOM 3009 | 1996 | 12“ | 150 | B | A | 87679 | |||
The Superkill | Why Kill Superman | Boy | BOY 8851-12 | 1993 | 12“ | 150 | A- | B | 501012 | |||
Urban Species | Listen (Just Listen - Masters at Work Remixes) | Talkin' Loud | TLKDJ 076/077 | 1994 | 2x12“ | 50 | B | G | vinyl 1 chybí | 208019 | ||
V.A. | House Of Limbo Vol. 1 | Limbo | LIMB 018LP | 1993 | 2x12“ | 250 | B | C | 71354 | |||
V.A. | Networks.3 - An Intellinet Compilation | K7 | K7047LP | 1996 | LP 12“ | 200 | A- | A | 69914 | |||
V.A. | The Cream Of Underground House Volume 4 | Arctic | KOLDLP 005 | 1994 | 2x12“ | 220 | B | A | 107224 |
 
Poslední aktualizace // Last update: Jul-07-2010 21:54